CHANDRASHTAMA DAYS 2025Mithunam Rasi Chandrashtama Days 2025
MonthStarting Date & TimeEnding Date & Time
January03.01.2025, 10.47 am05.01.2025, 02.35 pm
30.01.2025, 06.35 pm01.02.2025, 08.58 pm
February27.02.2025, 04.37 am01.03.2025, 05.58 am
March26.03.2025, 03.14 pm28.03.2025, 04.47 pm
April23.04.2025, 12.31 am25.04.2025, 03.25 am
May20.05.2025, 07.35 am22.05.2025, 12.08 pm
June16.06.2025, 01.10 pm18.06.2025, 06.35 pm
July13.07.2025, 06.53 pm15.07.2025, 11.58 pm
August10.08.2025, 02.11 am12.08.2025, 06.10 am
September06.09.2025, 11.21 am08.09.2025, 02.29 pm
October03.10.2025, 09.27 pm06.10.2025, 12.45 am
31.10.2025, 06.48 am02.11.2025, 11.27 am
November27.11.2025, 02.07 pm29.11.2025, 08.33 pm
December24.12.2025, 07.46 pm27.12.2025, 03.10 am

 

Rasi List
CHANDRASHTAMA DAYS 2025CHANDRASHTAMA DAYS 2025CHANDRASHTAMA DAYS 2025CHANDRASHTAMA DAYS 2025
MESHARISHABHAMMITHUNAMKADAGAM
CHANDRASHTAMA DAYS 2025CHANDRASHTAMA DAYS 2025CHANDRASHTAMA DAYS 2025CHANDRASHTAMA DAYS 2025
SIMHAKANNITHULAMVIRUCHIGAM
CHANDRASHTAMA DAYS 2025CHANDRASHTAMA DAYS 2025CHANDRASHTAMA DAYS 2025CHANDRASHTAMA DAYS 2025
DHANUSHUMAKARAMKUMBHAMMEENAM