Vehicles buying Auspicious Dates – 2024 |
January – 2024 |
Date | Day | Vehicles buying Time |
3 January | Wednesday | 07:48 PM to 07:15 AM, Jan 4 |
4 January | Thursday | 07:15 AM to 10:04 PM |
7 January | Sunday | 10:08 PM to 12:46 AM, Jan 8 |
14 January | Sunday | 07:15 AM to 07:59 AM |
15 January | Monday | 07:15 AM to 08:07 AM |
17 January | Wednesday | 10:06 PM to 03:33 AM, Jan 18 |
21 January | Sunday | 07:14 AM to 07:26 PM |
22 January | Monday | 07:51 PM to 04:58 AM, Jan 23 |
24 January | Wednesday | 09:49 PM to 07:13 AM, Jan 25 |
25 January | Thursday | 07:13 AM to 07:12 AM, Jan 26 |
26 January | Friday | 07:12 AM to 10:28 AM |
31 January | Wednesday | 07:10 AM to 07:10 AM, Feb 1 |
February – 2024 |
Date | Day | Vehicles buying Time |
1 February | Thursday | 07:10 AM to 02:03 PM |
2 February | Friday | 04:02 PM to 05:57 AM, Feb 3 |
4 February | Sunday | 05:49 PM to 07:07 AM, Feb 5 |
5 February | Monday | 07:07 AM to 07:54 PM |
14 February | Wednesday | 07:01 AM to 10:43 AM |
18 February | Sunday | 08:15 AM to 06:57 AM, Feb 19 |
19 February | Monday | 06:57 AM to 10:33 AM |
21 February | Wednesday | 11:27 AM to 06:54 AM, Feb 22 |
22 February | Thursday | 06:54 AM to 01:21 PM |
29 February | Thursday | 06:47 AM to 06:46 AM, Mar 1 |
March – 2024 |
Date | Day | Vehicles buying Time |
1 March | Friday | 06:46 AM to 12:48 PM |
3 March | Sunday | 08:44 AM to 03:44 PM |
8 March | Friday | 06:38 AM to 09:57 PM |
15 March | Friday | 04:08 PM to 10:09 PM |
17 March | Sunday | 06:28 AM to 04:47 PM |
20 March | Wednesday | 06:25 AM to 10:38 PM |
25 March | Monday | 10:38 AM to 06:18 AM, Mar 26 |
27 March | Wednesday | 05:06 PM to 06:15 AM, Mar 28 |
28 March | Thursday | 06:15 AM to 06:38 PM |
29 March | Friday | 08:36 PM to 06:13 AM, Mar 30 |
April – 2024 |
Date | Day | Vehicles buying Time |
4 April | Thursday | 06:07 AM to 06:06 AM, Apr 5 |
5 April | Friday | 06:06 AM to 01:28 PM |
12 April | Friday | 01:11 PM to 05:58 AM, Apr 13 |
15 April | Monday | 12:11 PM to 05:54 AM, Apr 16 |
21 April | Sunday | 05:08 PM to 01:11 AM, Apr 22 |
24 April | Wednesday | 05:46 AM to 12:41 AM, Apr 25 |
26 April | Friday | 07:45 AM to 03:40 AM, Apr 27 |
May – 2024 |
Date | Day | Vehicles buying Time |
1 May | Wednesday | 05:45 AM to 04:01 AM, May 2 |
3 May | Friday | 05:39 AM to 12:06 AM, May 4 |
5 May | Sunday | 07:57 PM to 05:36 AM, May 6 |
6 May | Monday | 05:36 AM to 02:40 PM |
10 May | Friday | 05:33 AM to 02:50 AM, May 11 |
12 May | Sunday | 10:27 AM to 06:00 AM, May 13 |
13 May | Monday | 06:00 AM to 02:50 AM, May 14 |
19 May | Sunday | 05:57 AM to 01:50 PM |
20 May | Monday | 03:58 PM to 05:56 AM, May 21 |
23 May | Thursday | 09:15 AM to 05:55 AM, May 24 |
24 May | Friday | 05:55 AM to 10:10 AM |
29 May | Wednesday | 05:54 AM to 01:39 PM |
30 May | Thursday | 11:43 AM to 05:54 AM, May 31 |
31 May | Friday | 05:54 AM to 06:14 AM |
June – 2024 |
Date | Day | Vehicles buying Time |
2 June | Sunday | 05:54 AM to 01:40 AM, Jun 3 |
9 June | Sunday | 05:53 AM to 03:44 PM |
10 June | Monday | 04:14 PM to 09:40 PM |
16 June | Sunday | 05:54 AM to 05:54 AM, Jun 17 |
17 June | Monday | 05:54 AM to 05:54 AM, Jun 17 |
19 June | Wednesday | 05:23 PM to 05:55 AM, Jun 20 |
20 June | Thursday | 05:55 AM to 07:49 AM |
24 June | Monday | 03:54 PM to 01:21 AM, Jun 25 |
26 June | Wednesday | 05:56 AM to 05:57 AM, Jun 27 |
27 June | Thursday | 05:57 AM to 11:36 AM |
July – 2024 |
Date | Day | Vehicles buying Time |
3 July | Wednesday | 07:10 AM to 05:54 AM, Jul 4 |
14 July | Sunday | 06:03 AM to 05:25 PM |
15 July | Monday | 07:19 PM to 12:30 AM, Jul 16 |
17 July | Wednesday | 06:04 AM to 09:12 PM |
22 July | Monday | 06:06 AM to 01:11 PM |
24 July | Wednesday | 06:07 AM to 07:30 AM |
26 July | Friday | 02:30 PM to 11:30 PM |
31 July | Wednesday | 06:10 AM to 03:55 PM |
August – 2024 |
Date | Day | Vehicles buying Time |
2 August | Friday | 10:59 AM to 10:26 PM |
9 August | Friday | 06:14 AM to 06:14 AM, Aug 10 |
12 August | Monday | 07:55 AM to 08:33 AM |
14 August | Wednesday | 10:23 AM to 12:13 PM |
19 August | Monday | 06:18 AM to 05:45 AM, Aug 20 |
23 August | Friday | 10:38 AM to 07:54 PM |
26 August | Monday | 03:55 PM to 02:19 AM, Aug 27 |
28 August | Wednesday | 06:21 AM to 03:53 PM |
29 August | Thursday | 04:39 PM to 01:37 AM, Aug 30 |
September – 2024 |
Date | Day | Vehicles buying Time |
5 September | Thursday | 12:21 PM to 06:24 AM, Sep 6 |
6 September | Friday | 06:24 AM to 03:01 PM |
8 September | Sunday | 06:24 AM to 03:31 PM |
9 September | Monday | 06:04 PM to 09:53 PM |
15 September | Sunday | 06:12 PM to 06:27 AM, Sep 16 |
16 September | Monday | 06:27 AM to 03:10 PM |
October – 2024 |
Date | Day | Vehicles buying Time |
7 October | Monday | 09:47 AM to 02:25 AM, Oct 8 |
13 October | Sunday | 06:36 AM to 06:36 AM, Oct 14 |
16 October | Wednesday | 08:40 PM to 06:37 AM, Oct 17 |
17 October | Thursday | 06:37 AM to 04:20 PM |
21 October | Monday | 06:39 AM to 05:51 AM, Oct 22 |
24 October | Thursday | 06:41 AM to 1:51 AM, Oct 25 |
30 October | Wednesday | 06:44 AM to 01:51 PM |
November – 2024 |
Date | Day | Vehicles buying Time |
4 November | Monday | 06:46 AM to 08:04 AM |
10 November | Sunday | 09:01 PM to 06:51 AM, Nov 11 |
11 November | Monday | 06:51 AM to 09:40 AM |
13 November | Wednesday | 01:01 PM to 03:11 AM, Nov 14 |
17 November | Sunday | 09:06 PM to 06:55 AM, Nov 18 |
18 November | Monday | 06:55 AM to 03:49 PM |
20 November | Wednesday | 06:57 AM to 06:57 AM, Nov 21 |
21 November | Thursday | 06:57 AM to 03:35 PM |
28 November | Thursday | 07:02 AM to 07:03 AM, Nov 29 |
29 November | Friday | 07:03 AM to 08:39 AM |
December – 2024 |
Date | Day | Vehicles buying Time |
5 December | Thursday | 05:26 PM to 07:07 AM, Dec 6 |
6 December | Friday | 07:07 AM to 07:08 AM, Dec 7 |
8 December | Sunday | 09:44 AM to 04:03 PM |
11 December | Wednesday | 07:11 AM to 11:48 AM |
15 December | Sunday | 07:13 AM to 02:20 AM, Dec 18 |
18 December | Wednesday | 07:15 AM to 10:06 AM |
23 December | Monday | 09:09 AM to 05:57 PM |
25 December | Wednesday | 07:18 AM to 07:19 AM, Dec 26 |
26 December | Thursday | 07:19 AM to 06:09 PM |